Other products / Other products
SaniForce 2150 Pump

Specification
SaniForce 2150 Pump | |
Maximum fluid working pressure | 120 psi ( 0.8 MPa, 8 bar ) |
Air pressure operating range | 20 ~ 120 psi ( 0.14 ~ 0.8 MPa, 1.4 ~ 8 bar ) |
Maximum air consumption | 175 scfm |
Air consumption at 70psi / 80 gpm | 70 scfm |
Maximum free flow delivery | 160 gpm ( 568 lpm ) |
Maximum pump speed | 165 cpm |
Gallons ( liters ) per cycle | 0.97 ( 3.67 ) |
Maximum suction lift | Wet: 29 ft ( 8.83 m ) Dry: 16 ft ( 4.87 m ) |
Maximum size pumpable solids | 1/4” ( 6.3 mm ) |
Maximum noise level at 100 psi, full flow | 95 dBa |
Sound Power level | 102 dBa |
Noise level at 70 psi and 50 cpm | 84 dBa |
Maximum fluid operating temperature is based on the following maximum diaphragm, ball and seat temperature rating. | PTFE: 220℉ ( 104.4℃ ) Santoprene: 180℉ ( 82.2℃ ) Polychloroprene: 200℉ ( 93℃ ) EPDM: 275℉ ( 135℃ ) Stainless steel: 250℉ ( 121.1℃ ) |
Air inlet size | 0.5 inch npt (f) |
Fluid inlet size, Models 24G743 and 24G744 ( for ram mounting ) | 4” sanitary flange |
Fluid inlet size, All other models | 2.5” sanitary flange or 65 mm DIN 11851 |
Fluid outlet size, Models 24G743 and 24G744 ( for ram mounting ) | 3” sanitary flange |
Fluid outlet size, All other models | 2.5” sanitary flange or 65 mm DIN 11851 |
Wetted parts, wetted materials on all models | 316 SST |
Wetted parts, wetted material depending on model | EPDM, Polychloroprene, PTFE, Santoprene |
Non-wetted external parts | 300 series, stainless steel, aluminum ( A380 ), polyester ( labels ), LDPM foam ( gasket ) |
Weight: | FD3 models: 147 lb ( 66.7 kg ) FA3 models: 141 lb ( 64.0 kg ) |
Size: |
SaniForce 2150:
Part Number | Size | Seats | O-rings | Balls | Diaphragms |
FD3111 | 2.5 in | SST | PTFE | PTFE | PTFE |
FD3122 | 2.5 in | SST | PTFE | Santoprene | Santoprene |
FD3211 | 2.5 in | SST | EPDM | PTFE | PTFE |
FD3222 | 2.5 in | SST | EPDM | Santoprene | Santoprene |
FD3113 | 2.5 in | SST | PTFE | PTFE | Overmolded PTFE |
FD3213 | 2.5 in | SST | EPDM | PTFE | Overmolded PTFE |
FD3132 | 2.5 in | SST | PTFE | Weighted Polychloroprene | Santoprene |
FD3133 | 2 in | PTFE | PTFE | Weighted Neoprene | Overmolded PTFE |
FD3232 | 2.5 in | SST | EPDM | Weighted Polychloroprene | Santoprene |
FA3111 | 2.5 in | SST | PTFE | PTFE | PTFE |
FA3122 | 2.5 in | SST | PTFE | Santoprene | Santoprene |
FA3132 | 2.5 in | SST | PTFE | Weighted Polychloroprene | Santoprene |
FA3222 | 2.5 in | SST | EPDM | Santoprene | Santoprene |
Performance Charts
.jpg)
Dimensions
.jpg)