Other products / Other products
SaniForce 1590 Pump

Specification
SaniForce 1590 Pump | |
Maximum fluid working pressure | 120 psi ( 0.8 MPa, 8 bar ) |
Air pressure operating range | 20 ~ 120 psi ( 0.14 ~ 0.8 MPa, 1.4 ~ 8 bar ) |
Maximum air consumption | 130 scfm |
Air consumption at 70 psi / 50 gpm | 42 scfm |
Maximum free flow delivery | 100 gpm ( 379 liter / min. ) |
Maximum pump speed | 200 cpm |
Gallons ( liters ) per cycle | 0.5 ( 1.9 ) |
Maximum suction lift | Wet: 29 ft ( 8.83 m ) Dry: 14 ft ( 4.26 m ) |
Maximum size pumpable solids | 3/16” ( 4.8 mm ) |
Maximum noise level at 100psi, full flow | 88 dBa |
Sound power level | 95 dBa |
Noise level at 70psi and 50 cpm | 79 dBa |
Maximum fluid operating temperature is based on the following maximum diaphragm, ball and seat temperature rating. | PTFE: 220℉ ( 104.4℃ ) Santoprene: 180℉ ( 82.2 ℃ ) Polychloroprene: 200℉( 93 ℃ ) EPDM: 275℉ ( 135℃ ) Stainless steel: 250℉ ( 121.1℃ ) |
Air inlet size | 0.5 inch npt (f) |
Fluid inlet size | 2” sanitary flange or 50 mm DIN 11851 |
Fluid outlet size | 2” sanitary flange or 50 mm DIN 11851 |
Wetted parts, wetted materials on all models | 316 SST |
Wetted parts, wetted material, depending on the model | EPDM, Polychloroprene, PTFE, Santoprene |
Non-wetted external parts | 300 series stainless steel, aluminum ( A380 ), polyester ( labels ), LDPE foam ( gasket ) |
Weight | FD2 models: 89 lb ( 40.3 kg ) FA2 models: 83 lb ( 37.6 kg ) |
Size |
SaniForce 1590:
Part Number | Size | Seats | O-rings | Balls | Diaphragms |
FD2111 | 2 in | SST | PTFE | PTFE | PTFE |
FD2122 | 2 in | SST | PTFE | Santoprene | Santoprene |
FD2211 | 2 in | SST | EPDM | PTFE | PTFE |
FD2222 | 2 in | SST | EPDM | Santoprene | Santoprene |
FD2113 | 2 in | SST | PTFE | PTFE | Overmolded PTFE |
FD2213 | 2 in | SST | EPDM | PTFE | Overmolded PTFE |
FD2132 | 2 in | SST | PTFE | Weighted Polychloroprene | Santoprene |
FD2133 | 2 in | PTFE | PTFE | Weighted Neoprene | Overmolded PTFE |
FD2232 | 2 in | SST | EPDM | Weighted Polychloroprene | Santoprene |
FA2111 | 2 in | SST | PTFE | PTFE | PTFE |
FA2122 | 2 in | SST | PTFE | Santoprene | Santoprene |
FA2132 | 2 in | SST | PTFE | Weighted Polychloroprene | Santoprene |
FA2222 | 2 in | SST | EPDM | Santoprene | Santoprene |
Performance Charts
.jpg)
Dimensions
.jpg)