Other products / Other products
SaniForce-1040 Pump

Specification
SaniForce 1040 Pump | |
Maximum fluid working pressure | 120 psi ( 0.8 MPa, 8 bar ) |
Air pressure operating range | 20 ~ 120 psi ( 0.14 ~ 0.8 MPa, 1.4 ~ 8 bar ) |
Maximum air consumption | 50 scfm |
Air consumption at 70 psi / 20 gpm | 18 scfm |
Maximum free flow delivery | 41 gpm ( 159 liter / min. ) |
Maximum pump speed | 256 cpm |
Gallons ( liters ) per cycle | 0.16 ( 0.57 ) |
Maximum suction lift | Wet: 29 ft ( 8.83 m ) Dry: 16 ft ( 4.87 m ) |
Maximum size pumpable solids | 1/8” ( 3.2 mm ) |
Maximum noise level at 100psi, full flow | 92 dBa |
Sound Power level | 100 dBa |
Noise level at 70 psi and 50 cpm | 73 dBa |
Maximum fluid operating temperature is based on the following maximum diaphragm, ball and seat temperature rating. | PTFE: 220℉ ( 104.4℃ ) Santoprene: 180℉ ( 82.2℃ ) EPDM: 275℉ ( 135 ℃ ) Polychloroprene: 200℉ ( 93℃ ) Stainless steel: 250℉ ( 121.1℃ ) |
Air inlet size | 0.5 inch npt (f) |
Fluid inlet size | 1.5 inch sanitary flange or 40 mm DIN 11851 |
Fluid outlet size | 1.5 inch sanitary flange or 40 mm DIN 11851 |
Wetted Parts, Wetted material on all models | 316 SST |
Wetted Parts, Wetted materials depending on model | EPDM, Polychloroprene, PTFE, Santoprene. |
Non-wetted external parts | 300 series stainless steel, aluminum ( A380 ), Polyester ( labels ), LDPE foam ( gasket ) |
Weight | FD1 Models: 55 lb ( 24.9 kg ) FA1 Models: 49 lb ( 22.2 kg ) |
Size |
SaniForece 1040:
Part Number | Size | Seats | O-rings | Balls | Diaphragms |
FD1111 | 1.5 in | SST | PTFE | PTFE | PTFE |
FD1122 | 1.5 in | SST | PTFE | Santoprene | Santoprene |
FD1211 | 1.5 in | SST | EPDM | PTFE | PTFE |
FD1222 | 1.5 in | SST | EPDM | Santoprene | Santoprene |
FD1113 | 1.5 in | SST | PTFE | PTFE | Overmolded PTFE |
FD1213 | 1.5 in | SST | PTFE | PTFE | Overmolded PTFE |
FD1132 | 1.5 in | SST | PTFE | Weighted Polychloroprene | Santoprene |
FD1133 | 1.5 in | PTFE | PTFE | Weighted Neoprene | Overmolded PTFE |
FD1232 | 1.5 in | SST | EPDM | Weighted Polychloroprene | Santoprene |
FA1111 | 1.5 in | SST | PTFE | PTFE | PTFE |
FA1122 | 1.5 in | SST | PTFE | Santoprene | Santoprene |
FA1132 | 1.5 in | SST | PTFE | Weighted Polychloroprene | Santoprene |
FA1222 | 1.5 in | SST | EPDM | Santoprene | Santoprene |
Performance Charts
.jpg)
Dimensions
.jpg)