Other products / Other products
Husky 1050 Metal Pumps



Specification
Husky 1050 Metal Pump | |
Maximum fluid working pressure | 125 psi ( 8.6 bar ) |
Air pressure operating range | 20 ~ 125 psi ( 1.4 ~8.6 bar ) |
Fluid displacement per cycle | 0.17 gal. ( 0.64 liters ) |
Air consumption at 70 psi ( 0.48 MPa, 4.8 bar ), 20 gpm ( 76 lpm ) | 25 scfm |
Maximum air consumption | 67 scfm |
Maximum free flow delivery | 50 gpm ( 189 lpm ) |
Maximum pump speed | 280 cpm |
Maximum suction lift | Dry: 16 ft. ( 4.9 m ) Wet: 29 ft. ( 8.8 m ) |
Maximum size pumpable solids | 1/8” ( 3.2 mm ) |
Recommended cycle rate for continuous use | 93 ~ 140 cpm |
Recommended cycle rate for circulation systems | 20 cpm |
Fluid temperature range | |
Air inlet size | 1/2” npt (f) |
Fluid inlet size ( aluminum, hastelloy, stainless steel ) | 1” NPT(f) or 1” BSPT(f) |
Fluid outlet size( aluminum, hastelloy, stainless steel ) | 1” NPT(f) or 1” BSPT(f) |
Weight | Aluminum: 23 lb ( 10.5 kg ) Hastelloy: 41 lb ( 18.6 kg ) Stainless Steel: With conductive polypropylene center: 36.6 lb ( 16.5 kg ) With polypropylene center: 37.3 lb ( 16.9 kg ) With aluminum center: 41.4 lb ( 18.8 kg ) |
Size | |
Wetted parts | 1050A ~ Aluminum 1050H ~ Hastelloy 1050C and 1050P ~ Polypropylene 1050F ~ Teflon 1050S ~ Stainless steel |
Non-wetted external parts | Aluminum – aluminum, coated carbon steel Hastelloy – hastelloy, stainless steel, polypropylene, or aluminum. Stainless steel – stainless steel, polypropylene, or aluminum. |
Husky 1050 Metal Pumps:
Material | P/N | P/N | Material for Seats | Materials for Balls | Materials for Diaphragms |
Standard Air Valve | Remote Air Valve | ||||
AL | 647666 | 647502 | Thermoplastic Polyester Elastomer | Acetal | Thermoplastic Polyester Elastomer |
AL | 647016 ( UL Certified. ) | Thermoplastic Polyester Elastomer | Acetal | Thermoplastic Polyester Elastomer | |
AL | 647075 | 647561 | Acetal | PTFE | PTFE/ EPDM 2 pcs |
AL | 647040 | 647526 | Geolast | Geolast | Geolast |
AL | 647035 | 647521 | Santoprene | Santoprene | Santoprene |
AL | 647028 | 547514 | 316 SST | PTFE | PTFE/ EPDM 2pcs |
AL | 647004 | 647490 | PP | PTFE | PTFE/ EPDM 2pcs |
AL | 647018 | 647504 | 316 SST | 316 SST | PTFE/ EPDM 2pcs |
SST | 651009 | 651125 | 316 SST | PTFE | PTFE/ EPDM 2pcs |
Hastelloy | 651440 | FKM | PTFE | PTFE/ EPDM 2pcs |
Performance Charts

Dimensions
Typical System Drawings:
Husky 1050 Bung-Mount:
Husky 1050 Floor-Mount: