Other products / Other products
Husky 1050 Plastic Pumps
Specification
| Husky 1050 Plastic Pump | |
| Maximum fluid working pressure | 125 psi ( 8.6 bar ) |
| Air pressure operating range | 20 ~ 125 psi (1.4 ~ 8.6 bar ) |
| Fluid displacement per cycle | 0.17 gal. ( 0.64 liters ) |
| Air consumption at 70 psi ( 0.48 MPa, 4.8 bar ), 20 gpm ( 76 lpm ) | 25 scfm |
| Maximum values with water as media under submerged inlet conditions at ambient temperature ( Maximum air consumption ) | 67 scfm |
| Maximum values with water as media under submerged inlet conditions at ambient temperature ( Maximum free flow delivery ) | 50 gpm ( 189 lpm ) |
| Maximum values with water as media under submerged inlet conditions at ambient temperature ( Maximum pump speed ) | 280 cpm |
| Maximum values with water as media under submerged inlet conditions at ambient temperature ( Maximum suction lift ) | Dry: 16 ft ( 4.9 m ) Wet: 29 ft ( 8.8 m ) |
| Maximum size pumpable solids | 1/8” ( 3.2 mm ) |
| Recommended cycle rate for continuous use | 93 ~ 140 cpm |
| Recommended cycle rate for circulation system | 20 cpm |
| Fluid temperature range | |
| Air inlet size | 1/2 npt (f) |
| Fluid inlet size ( Conductive poly 1050C, polypropylene 1050P, or PVDF 1050F ) | 1” raised face ANSI / DIN Flange |
| Fluid outlet size ( Conductive poly 1050C, polypropylene 1050P, or PVDF 1050F ) | 1” raised face ANSI / DIN Flange |
| Weight | Conductive polypropylene 1050C, Polypropylene 1050P: 18 lb ( 8.2 kg ) PVDF ( 1050F ): 26 lb ( 11.8 kg ) |
| Size | |
| Wetted parts include materials chosen for seat, ball and diaphragm options, plus the pump’s material | 1050C and 1050P: Polypropylene 1050F: PVDF |
| Non wetted external parts of construction | Plastic ( 1050P, 1050C and 1050F ): stainless steel, polypropylene |
Husky 1050 Plastic Pumps:
| Material | P/N | Materials for Seats | Materials for Balls | Materials for Diaphragms |
| Standard Air Valve | ||||
| PP | 649001 | PP | Santoprene | Santoprene |
| PP | 649006 | PP | PTFE | PTFE/ EPDM 2pcs |
| PP | 649034 | PP | PTFE | PTFE/ EPDM 2pcs |
| Conductive PP | 649218 | Acetal | PTFE | PTFE/ EPDM 2pcs |
| Conductive PP | 649211 | 316 SST | PTFE | PTFE/ EPDM 2pcs |
| PVDF | 649392 | 316 SST | PTFE | PTFE/ EPDM 2pcs |
| PVDF | 649398 | PVDF | PTFE | PTFE/ EPDM 2pcs |
Performance Charts
Dimensions

系統安裝圖:
Husky 1050 地面安裝
