Other products / Other products
SaniForce Meat & Poultry Pumps
Specification
| SaniForce Meat and Poultry Pump | |
| Maximum fluid working pressure | 120psi ( 8.4 bar, 0.84 MPa ) |
| Maximum flow free delivery | 150gpm ( 568 lpm ) |
| Maximum suction lift | Wet: 10 ft. ( 3 m ) |
| Maximum size pumpable solids | 2.5” ( 6.3 cm ) |
| Maximum operating temperature pump | Santoprene: 180℉( 82.2℃ ) Buna-N: 180℉( 82.2℃ ) Fluoroelastomer: 250℉( 121℃ ) EPDM: 275℉( 435℃ ) |
| Noise level, at 70psi ( 4.9 bar ) / 50 cpm | 85 dBa |
| Air operating pressure range | 20 ~ 120 psi ( 1.4 ~ 8.4 bar, 0.14 ~ 0.84 MPa ) |
| Air inlet size | 1/2” npt (f) |
| Weight: | 145 lb. ( 66 kg ) |
| Size: | |
SaniForce Meat & Poultry Pumps:
| P/N | Type | Inlet/ Outlet Size | Diaphragm |
| SFP6F1 | Flapper | 3 in x 3 in | Santoprene |
| SFP7F1 | Flapper | 3 in x 3 in | Buna-N |
| SFP8F1 | Flapper | 3 in x 3 in | Fluoroelastomer |
| SFPAF1 | Flapper | 3 in x 3 in | Overmolded EPDM |
Performance Charts
Dimensions