Other products / Other products
SaniForce 5:1 Piston Pump

Specification
Saniforce 5:1 Pump | |
Maximum fluid working pressure | 410 psi ( 2.9 MPa, 28.7 bar ) |
Maximum air inlet pressure | 80 psi ( 0.6 MPa, 5.5 bar ) |
Maximum recommended Pump speed | 60 cycles / min. , 14 gpm ( 53 liters / min. ) delivery |
Air consumption | |
Pump cycle per gallon ( 3.8 liters ) | 4.3 |
Ratio | 5:1 |
Maximum operating temperature | 140 ℉ ( 60 ℃ ) |
Maximum ambient temperature ( air motor ) | 120 ℉ ( 49 ℃ ) |
Air inlet | 1/2”, npt (f) |
Air Exhaust | 3/4”, npt ( m ) |
Pump inlet type. Model# 24E833, 24F195, and 24F197 | 4” ( 10.2 cm ) Slotted |
Pump inlet type. Model# 24F196 | 90 degree elbow, 2.5” ( 6.3 cm ) Tri-Clamp |
Pump inlet type. Model# 24E831 | 4” ( 10.2 cm ) Priming Piston |
Pump inlet type. Model# 24G741 | 4” (10.2 cm ) Priming Piston with flange for 6” ( 15.2 cm ) clamp |
Pump inlet type. Model# 34G742 | 4” ( 10.2 cm ) Slotted with flange for 6” ( 15.2 cm ) Clamp |
Fluid outlet | 2” Tri-Clamp |
Weight | 24G742: 95 lb ( 43 kg ) 24E833: 91 lb ( 41 kg ) 24F196: 93 lb ( 42 kg ) 24F197: 91 lb ( 41 kg ) 24F195: 119 lb ( 54 kg ) 24G741: 99 lb ( 45 kg ) 24E831: 95 lb ( 43 kg ) |
Size | |
Wetted parts | 316 Stainless steel, Buna-N, UHMWPE, PTFE, Polychloroprene, Nylon |
Sound power | 77.5 dBa |
Sound pressure | 70.7 dBa |
SaniForce 5:1 Piston Pumps:
P/N | Pump Type | Pump Length | Pump Inlet Type | Packings | Weight Ib (kg) |
24F195 | Double Ball | Drum Length ( Bung Mount ) | 4 in ( 10.2 cm ) Slotted | Buna, PTFE, UHMWPE & FKM | 119 ( 54.1 ) |
24E833 | Double Ball | Stubby | 4 in ( 10.2 cm ) Slotted | Buna, PTFE, UHMWPE & FKM | 91.3 ( 41.4 ) |
24G742 | Double Ball | Stubby ( Ram Package ) | 6 in ( 15.2 cm ) Clamp | Buna, PTFE, UHMWPE & FKM | 95 ( 43 ) |
24E831 | Priming Piston | Drum Length | 4 in ( 10.2 cm ) Priming Piston | Buna, PTFE, UHMWPE, Polychloroprene, Nylon & FKM | 95.3 ( 43.2 ) |
24G741 | Priming Piston | Drum Length ( Ram Package ) | 6 in ( 15.2 cm ) Clamp | Buna, PTFE, UHMWPE, Polychloroprene, Nylon & FKM | 99 ( 45 ) |
24F196 | Double Ball | Stubby | 90 degree elbow 2.5 in ( 6.3 cm ) Clamp | Buna, FKM, PTFE & UHMWPE | 93.1 ( 42.2 ) |
24F197 | Double Ball | Stubby ( BES Mount ) | 4 in ( 10.2 cm ) Clamp | Buna, PTFE, Silicone, FKM & UHMWPE | 90.6 ( 41.1 ) |
Performance Charts

Dimensions

