Other products / Other products
Husky 1590 Plastic Pumps


Specification
Husky 1590 Plastic Pump | |
Maximum fluid working pressure | 120 psi ( 8.4 bar ) |
Air pressure operating range | 20 ~ 120 psi ( 1.4 ~ 8.4 bar ) |
Maximum air consumption | 125 scfm |
Air consumption at 70 psi / 60 gpm | 50 scfm |
Maximum free flow delivery | 100 gpm ( 378.5 liter / min. ) |
Maximum pump speed | 200 cpm |
Gallons ( liters ) per cycle | 0.5 ( 1.9 ) |
Maximum suction lift | 18 ft ( 5.48 m ) wet and dry |
Maximum size pumpable solids | 3/16” ( 4.8 mm ) |
Maximum operating pressure | 150℉ ( 65.5℃ ) |
Air inlet size | 1/2” npt (f) |
Fluid inlet size | 1-1/2” raised face flange |
Fluid outlet size | 1-1/2” raised face flange |
Wetted parts | Vary by model. |
Non-wetted external parts | Aluminum, 302 stainless steel, polyester ( labels ) |
Weight | Polypropylene pump: 35 lb ( 16 kg ) Kynar pump: 49 lb ( 22 kg ) |
Size | |
Elastomer options | Teflon,Hytrel,Santoprene,Buna-N,Viton,Geolast |
Husky 1590 Plastic Pumps:
Material | P/N ANSI Flange | P/N ANSI Flange | Materials for Seats | Materials for Balls | Materials for Diaphragms |
Standard Air Valve | Remote Air Valve | ||||
Standard Pumps with Aluminum Center Section. | |||||
PP | DB2311 | SST | PTFE | PTFE | |
PP | DB2377 | DC2377 | SST | Buna | Buna |
PP | DB2777 | DC2777 | Buna | Buna | Buna |
PP | DB2888 | DC2888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
PP | DB2911 | DC2911 | PP | PTFE | PTFE |
PP | DB2955 | PP | TPE | TPE | |
PP | DB2966 | PP | Santoprene | Santoprene | |
PP | DB2977 | PP | Buna | Buna | |
PP | DB2988 | PP | Fluoroelastomer | Fluoroelastomer | |
PP | DB29GG | DC29GG | PP | Geolast | Geolast |
PVDF | DB5311 | SST | PTFE | PTFE | |
PVDF | DB5666 | Santoprene | Santoprene | Sanotprene | |
PVDF | DB5811 | DC5811 | Fluoroelastomer | PTFE | PTFE |
PVDF | DB5888 | DC5888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
PVDF | DB5A11 | DC5A11 | PVDF | PTFE | PTFE |
PVDF | DB5A88 | PVDF | Fluoroelastomer | Fluoroelastomer | |
Corrosion Resistant Pump with Stainless Steel Center Section | |||||
PP | DT2311 | DU2311 | SST | PTFE | PTFE |
PP | DT2341 | DU2331 | Hardened SST | SST | PTFE |
PP | DT2377 | DU2377 | SST | Buna | Buna |
PP | DT2888 | DU2888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
PP | DT2911 | DU2911 | PP | PTFE | PTFE |
PP | DT2977 | DU2977 | PP | Buna | Buna |
PP | DT2988 | DU2988 | PP | Fluoroelastomer | Fluoroelastomer |
PVDF | DT5311 | DU5311 | SST | PTFE | PTFE |
PVDF | DT5811 | DU5811 | Fluoroelastomer | PTFE | PTFE |
PVDF | DT5888 | DU5888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
PVDF | DT5A11 | DU5A11 | PVDF | PTFE | PTFE |
PVDF | DT5A88 | DU5A88 | PVDF | Fluoroelastomer | Fluoroelastomer |
Performance Charts

Dimensions
