Other products / Other products
Husky 1040 Plastic Pumps
Specification
| Husky 1040 Plastic Pump | |
| Maximum fluid working pressure | 120 psi ( 8.3 bar ) |
| Air pressure operating range | 20 ~ 120psi (1.4 ~ 8.3 bar ) |
| Maximum air consumption | 60 scfm |
| Air consumption at 70 psi / 20 gpm | 20 scfm |
| Maximum free-flow delivery | 42 gpm ( 159 liter / min. ) |
| Maximum pump speed | 276 cpm |
| Gallons ( liters ) per cycle | 0.15 ( 0.57 ) |
| Maximum suction lift | 18 ft ( 5.48 m ) wet or dry |
| Maximum size pumpable solids | 1/8” ( 3.2 mm ) |
| Maximum operating pressure | 150℉ ( 65.5 ℃ ) |
| Air inlet size | 1/2” npt (f) |
| Fluid inlet size | 1” raised face flange |
| Fluid outlet size | 1” raised face flange |
| Wetted Parts | Vary by model. |
| Non-wetted external parts | Aluminum, 302 stainless steel, Polyester ( labels ) |
| Weight | Polypropylene pump: 19 lb ( 8.6 kg ) Acetal pump: 22 lb ( 10 kg ) Kynar pump: 25 lb ( 11.3 kg ) |
| Size | |
| Elastomer Options | Teflon,Hytrel,Santoprene,Buna-N,Viton,Geolast |
Performance Charts
Dimensions