Other products / Other products
Husky 1590 Metal Pump


Specification
Husky 1590 Metal Pump | |
Maximum fluid working pressure | 120psi ( 8.3 bar ) |
Air pressure operating range | 20 ~ 120 psi (1.4 ~ 8.3 bar ) |
Maximum air consumption | 125 scfm |
Air consumption at 70 psi / 60 gpm | 50 scfm |
Maximum free flow delivery | 100 gpm ( 378.5 liter / min. ) |
Maximum pump speed | 200 cpm |
Gallons ( liters ) per cycle | 0.5 ( 1.9 ) |
Maximum suction lift | 18 ft ( 5.48 m ) wet or dry |
Maximum size pumpable solid | 3/16” ( 4.8 mm ) |
Maximum operating pressure | 150℉ ( 65.5℃ ) |
Maximum operating pressure | 200℉ ( 93.3℃ ) for models with Teflon diaphragms |
Air inlet size | 0.5” npt (f) |
Fluid inlet size | 1.5” npt (f) |
Fluid outlet size | 1.5” npt (f) |
Wetted parts | Vary by Model |
Non-wetted external parts | Aluminum, 302 stainless steel, polyester ( label ) |
Weight | Aluminum pump: 33.5 lb ( 15.2 kg ) Stainless steel pump: 85 lb ( 38.6 kg ) |
Size | |
Elastomer options | Teflon,Hytrel,Santoprene,Buna-N,Viton,Geolast |
Husky 1590 Metal Pumps:
Material | P/N (NPT Ported ) | P/N (NPT Ported ) | P/N (BSP Ported) | P/N (BSP Ported) | Materials for Seats | Materials for Balls | Materials for Diaphragms |
AL | DB3311 | DC3311 | DBC311 | DCC311 | SST | PTFE | PTFE |
AL | DB3341 | DBC341 | Hardened SST | SST | PTFE | ||
AL | DB3366 | DC3366 | DBC366 | DCC366 | SST | Santoprene | Santoprene |
AL | DB3377 | DC3377 | DBC377 | DCC377 | SST | Buna | Buna |
AL | DB3525 | DC3525 | DBC525 | DCC525 | TPE | Acetal | TPE |
AL | DB3555 | DBC555 | TPE | TPE | TPE | ||
AL | DB3666 | DC3666 | DBC666 | DCC666 | Santoprene | Santoprene | Santoprene |
AL | DB3777 | DC3777 | DBC777 | DCC777 | Buna | Buna | Buna |
AL | DB3888 | DC3888 | DBC888 | DCC888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
AL | DB3GGG | DC3GGG | DBCGGG | DCCGGG | Geolast | Geolast | Geolast |
AL | DB3911 | DBC911 | PP | PTFE | PTFE | ||
AL | DB3977 | DBC977 | PP | Buna | Buna | ||
SST | DB4311 | DC4311 | DBD311 | DCD311 | SST | PTFE | PTFE |
SST | DB4341 | DBD341 | SST | Hardened SST | PTFE | ||
SST | DB4377 | DC4377 | DBD377 | DCD377 | SST | Buna | Buna |
SST | DB4525 | DBD525 | TPE | Acetal | TPE | ||
SST | DB4666 | DC4666 | DBD666 | DCD666 | Santoprene | Santoprene | Santoprene |
SST | DB4777 | DC4777 | DBD777 | DCD777 | Buna | Buna | Buna |
SST | DB4888 | DC4888 | DBD888 | DCD888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
SST | DB4GGG | DC4GGG | DBDGGG | DCDGGG | Geolast | Geolast | Geolast |
SST | DB4911 | DBD911 | PP | PTFE | PTFE | ||
SST | DT4311 | DU4311 | DTD311 | DUD311 | SST | PTFE | PTFE |
SST | DT4377 | DU4377 | DTD377 | DUD377 | SST | Buna | Buna |
SST | DT4388 | DU4388 | DTD388 | DUD388 | SST | Fluoroelastomer | Fluoroelastomer |
SST | DT4666 | DU4666 | DTD666 | DUD666 | Santoprene | Santoprene | Santoprene |
SST | DT4888 | DU4888 | DTD888 | DUD888 | Fluoroelastomer | Fluoroelastomer | Fluoroelastomer |
SST | DT4911 | DU4911 | DTD911 | DUD911 | PP | PTFE | PTFE |
Performance Charts

Dimensions
