Other products / Other products
Husky 716 Metal Pumps


Specification
Husky 716 Metal Pump | |
Maximum fluid working pressure | 100psi ( 7 bar ) |
Air pressure operating range | 25 ~ 100psi ( 1.8 ~ 7 bar ) |
Maximum air consumption | 28 scfm |
Maximum free flow delivery | 16 gpm ( 61 liter / min. ) |
Maximum pump speed | 400 cpm |
Gallon (Liters) per cycle | 0.04 gallon ( 0.15 liter ) |
Maximum suction lift | Dry: 15 ft. ( 4.5 meter ) Wet: 25 ft. ( 7.6 meter ) |
Maximum size pumpable solids | 3/32” ( 2.5 mm ) |
Air inlet size | 1/4”npt(f) |
Air exhaust port size | 3/8”npt(f) |
Fluid inlet size | 3/4”npt(f) |
Wetted parts | Aluminum pumps: aluminum, stainless steel, Teflon, zinc-plated steel. Stainless steel pumps: 316 stainless steel, Teflon |
Non-wetted external parts | Polypropylene, stainless steel, Polyester ( labels ), nickel-plated brass, epoxy-coated steel ( feet ) |
Weight | Aluminum pump: 8.5 lb (3.9 kg ) Stainless Steel : 18 lb ( 8.2 kg ) |
Size | Aluminum pump: 27*21*30 cm Stainless Steel: 27*21*30 cm |
Elastomer options: | Teflon,Buna-N,Viton |
Husky 716 Metal Pumps:
Material | P/N ( NPT Ported ) | P/N ( NPT Ported ) | P/N ( BSP Ported ) | P/N ( BSP Ported ) | Material for Seats | Material for Balls | Material for Diaphragms |
Standard Air Valve | Remote Air Valve | Standard Air Valve | Remote Air Valve | ||||
AL | D53211 | D43211 | D5C211 | D4C211 | Acetal | PTFE | PTFE |
AL | D53255 | D43255 | D5C255 | D4C255 | Acetal | TPE | TPE |
AL | D53277 | D43277 | D5C277 | D4C277 | Acetal | Buna | Buna |
AL | D53288 | D43288 | D5C288 | D4C288 | Acetal | Fluoroelastomer | Fluoroelastomer |
AL | D53311 | D43311 | D5C311 | D4C311 | SST | PTFE | PTFE |
AL | D53331 | D43331 | D5C331 | D4C331 | SST | SST | PTFE |
AL | D53355 | D43355 | D5C355 | D4C355 | SST | TPE | TPE |
AL | D53366 | D43366 | D5C366 | D4C366 | SST | Santoprene | Santoprene |
AL | D53377 | D43377 | D5C377 | D4C377 | SST | Buna | Buna |
AL | D53388 | D43388 | D5C388 | D4C388 | SST | Fluoroelastomer | Fluoroelastomer |
AL | D53911 | D43911 | D5C911 | D4C911 | PP | PTFE | PTFE |
AL | D53955 | D43955 | D5C955 | D4C955 | PP | TPE | TPE |
AL | D53966 | D43966 | D5C966 | D4C966 | PP | Santoprene | Santoprene |
AL | D53977 | D43977 | D5C977 | D4C977 | PP | Buna | Buna |
AL | D53D05 | D43D05 | D5CD05 | D4CD05 | Duckbill | TPE | |
AL | D53D06 | D43D06 | D5CD06 | D4CD06 | Duckbill | Santoprene | |
AL | D53D07 | D43D07 | D5CD07 | D4CD07 | Duckbill | Buna | |
SST | D54211 | D44211 | D5D211 | D4D211 | Acetal | PTFE | PTFE |
SST | D54311 | D44311 | D5D311 | D4D311 | SST | PTFE | PTFE |
SST | D54331 | D44331 | D5D331 | D4D331 | SST | SST | PTFE |
SST | D54335 | D44335 | D5D335 | D4D335 | SST | SST | TPE |
SST | D54336 | D44336 | D5D336 | D4D336 | SST | SST | Santoprene |
SST | D54355 | D44355 | D5D355 | D4D355 | SST | TPE | TPE |
SST | D54366 | D44366 | D5D366 | D4D366 | SST | Santoprene | Santoprene |
SST | D54377 | D44377 | D5D377 | D4D377 | SST | Buna | Buna |
SST | D54388 | D44388 | D5D388 | D4D388 | SST | Fluoroelastomer | Fluoroelastomer |
SST | D54911 | D44911 | D5D911 | D4D911 | PP | PTFE | PTFE |
SST | D54966 | D44966 | D5D966 | D4D966 | PP | Santoprene | Santoprene |
Performance Charts


Dimensions
