Other products / Other products
Husky Twistork
Specification
Husky Twistork:
| Maximum air input pressure | 100 psi ( 7 bar ) |
| Maximum fluid output pressure | 100 psi ( 7 bar ) |
| Maximum siphon flow rate | |
| With 100 cps material | 12 gpm ( 45.4 lpm ) |
| With 1000 cps material | 1.2 gpm ( 4.54 lpm ) |
| Air inlet | Quick-Coupler , nipple ( pin ) |
| Fluid Outlet size | 3/4 npt (f) |
| Maximum recommended agitator speed | 800 rpm |
| Agitator air consumption | |
| At 400 rpm | 2.5 scfm ( 0.07 m3 / min. ) |
| At 800 rpm | 5.7 scfm ( 0.16 m3/ min. ) |
| Pump air consumption at 12 gpm ( 45.4 lpm ) | Approximately 12 scfm ( 0.34 m3 / min. ) |
| Max. operating temperature | 150℉ ( 66℃ ) |
| Weight | 32 lb ( 14.5 kg ) |
Dimensions