Other products / Other products
Surge

Specification
Surge | |
Maximum air input pressure | 120psi ( 8 bar ) |
Air line connection | 1/4” npt |
Fluid inlet size: | |
Husky 2000 models | 2” npt |
Husky 750 models | 3/4” npt |
Wetted and non-wetted parts | Refer to doc. |
Weight: | |
Models: 239091 , 239096 , 239121 , 239122 , 239129 , and 239130 | 4.1 kg |
Models 239090 , 239095 , 239123 , 239124 , 239131 and 239132 | 7.3 kg |
Models 239088 , 239093 , 239126 , 239127 , 239134 , and 239135 | 16.3 kg |
Models 239087 , 239092 , 239128 , and 239136. | 8.2 kg |
Surge:
Surge Tank | High Volume | High Volume | Medium Volume | Medium Volume |
P/N | 238986 / 238987 / 238988 | 218509 | 220157 | 233736 |
Material of Construction | SST | CS | SST | SST |
Flow Configuration | In-line | In-line | In-line | Tee configuration |
Max. fluid pressure | 300 psi ( 21 bar ) | 600 psi ( 42 bar ) | 600 psi ( 42 bar ) | 360 psi ( 25 bar ) |
Max. fluid flow | 20 gpm ( 76 lpm ) | 20 gpm ( 76 lpm ) | 15 gpm ( 57 lpm ) | N/A |
Inlet/ Outlet thread size | 2 npt(f) or 2 in ( 50.8mm ) or 1.5 in ( 38.1mm ) sanitary tri-clamp | 2 npt (f) | 1 npt(f) / 1-1/4 npt(f) | 3/4 BSPP(f) |
Max. gas charge pressure | 300 psi ( 21 bar ) | 600 psi ( 42 bar ) | 600 psi ( 42 bar ) | 115 psi ( 8 bar ) |
Diaphragm repair kit | 249141 | 218799 | 220844 | 198777 |
Instruction Manual | 307707 | 307707 | 307707 | 307707 |
Dimensions
.jpg)
.jpg)