Other products / Other products
SoloTech Pump ST10
Specification
| SoloTech / ST10 Pump | |
| Maximum fluid working pressure | 125 psi ( 9 bar ) |
| Maximum pump speed | 90 RPM |
| Maximum Flow | 0.67 gpm / 2.5 lpm |
| Fluid Capacity per revolution | 0.007 gal. / 0.03 l |
| Flange dimensions / Outer diameter | 3.54” / 90mm |
| Flange dimensions / Bolt size | 1/2” |
| Hose inner diameter | 0.39”/ 10mm |
| Weight | 55 ~ 65 lbs / 25 ~ 29 kg |
| Wetted Parts / Hose options | Natural rubber, CSM, EPDM, NBR |
| Wetted Parts / Barbed fitting options | Stainless steel, PVDF, Hastelloy |
| Size | |
SoloTech 10:
| Part No. | Hose Size | Motor | Gear Reduction | Hose Material | Barb Material |
| 19Z001 | 10 mm | Brushless DC w/Graco Controller | 10 mm DC ( 37.66:1 ) | Natural Rubber | SST |
| 19Z003 | 10 mm | Brushless DC w/Graco Controller | 10 mm DC ( 37.66:1 ) | Natural Rubber | SST |
| 19Z005 | 10 mm | Brushless DC w/Graco Controller | 10 mm DC ( 37.66:1 ) | Natural Rubber | SST |
| 19Z010 | 10 mm | AC Motor | Low ( 157.43:1 ) | CSM | SST |
| 19Z017 | 10 mm | AC Motor | MID ( 48.00:1 ) | Natural Rubber | SST |
Performance Charts
Dimensions