Other products / Other products
Presiden 15:1 Piston Transfer Pump

Specification
President 15:1 Pump | |
Ratio | 15:1 |
Maximum fluid working pressure | 1800 psi ( 12 MPa, 124 bar ) |
Maximum air input pressure | 120 psi ( 0.8 MPa, 8.4 bar ) |
Pump cycles per 1 gallon ( 3.8 liters ) | 35 |
Fluid flow at 60 cycles per minute | 1.8 gpm ( 6.8 liters per minute ) |
Weight | 31 lb ( 14 kg ) |
Size | |
Wetted Parts | Carbon steel, 304, 440 and 17-4 PH Grades of stainless steel, Chrome Plating, Tungsten carbide, PTFE, Leather. |
Sound Pressure levels, input Air pressure at 15 cycles per minute | 40 psi ( 0.28 MPa, 2.8 bar ), 73.6 dBa |
Sound Pressure levels, input Air pressure at 15 cycles per minute | 70 psi ( 0.48 MPa, 4.8 bar ), 78.3 dBa |
Sound Pressure levels, input Air pressure at 15 cycles per minute | 100 psi ( 0.7 MPa, 7 bar ), 80.9 dBa |
Sound Power levels, input Air pressure at 15 cycles per minute | 40 psi ( 0.28 MPa, 2.8 bar ), 87.4 dBa |
Sound Power levels, input Air pressure at 15 cycles per minute | 70 psi ( 0.48 MPa, 4.8 bar ), 92.1 dBa |
Sound Power levels, input Air pressure at 15 cycles per minute | 100 psi ( 0.7 MPa, 7 bar ), 94.6 dBa |
Performance Charts

Dimensions
