Other products / Other products
ChemSafe 307 Teflon pump

Specification
ChemSafe 307 Teflon pump | |
Maximum fluid working pressure | 100 psi ( 0.69 MPa, 6.9 bar ) |
Minimum air startup pressure | 30 psi ( 0.21 MPa, 2.1 bar ) |
Fluid inlet and outlet | 3/8 npt (f) / 3/8 bspt (f) |
Maximum suction lift | Wet: 31.2 ft ( 9.5 m ) Dry: 10 ft ( 3 m ) |
Maximum recommended ambient air temperature for operation and storage. | 32℉ ( 0℃ ) |
Air consumption at maximum flow | 9.3 scfm ( 0.26 scmm ) |
Fluid flow per cycle | 0.011 gallons ( 0.04 liters ) |
Maximum free flow delivery | 6.7 gpm ( 25.4 lpm ) |
Maximum pump speed | 610 cycles per minutes |
Weight | PTFE: 6 lb ( 2.7 kg ) UHMW: 4 lb ( 1.8 kg ) |
Size | |
Wetted parts | PTFE, EPDM, NBR, UHMWPE |
Maximum fluid temperature | PTFE pump: 212℉ ( 100℃ ) UHMWPE pump: 158 ℉( 70℃ ) |
Sound power, at 100 cycles per minute | 51.7 dBa |
Sound power, at 610 cycles per minute | 58.1 dBa |
Sound pressure, at 100 cycles per minute | 61.5 dBa |
Sound pressure, at 610 cycles per minute | 67.7 dBa |
Chemsafe 307:
Pump size | P/N# | Model | Fluid Path | Seat | Ball | Port | Diaphragm |
3/8 inch | 24X501 | Chemsafe 307 | UHMWPE | UHMWPE | PTFE | NPT | Overmolded Buna |
3/8 inch | 24X427 | Chemsafe 307 | PTFE | PTFE | PTFE | NPT | Overmolded PTFE/ EPDM |
3/8 inch | 24X428 | Chemsafe 307 | PTFE | PTFE | PTFE | BSPT | Overmolded PTFE/ EPDM |
Performance Charts
.jpg)
Dimensions
.jpg)