Other products / Other products
Husky 15120 Plastic Pump



Specification
Husky 15120 Plastic Pump | |
Maximum fluid working pressure | 125 psi ( 8.6 bar ) |
Air pressure operating range | 20 ~ 125 psi ( 1.4 ~ 8.6 bar ) |
Air inlet size | 1/2” npt (f) |
Air exhaust size | 1” |
Fluid inlet and outlet size ( ANSI / DIN flange ) | 1.5 inch ( 38 mm ) |
Maximum suction lift ( reduce if balls don’t seat well due to damage balls or seat, lightweight balls, or extreme speed of cycling ) | Wet: 31 ft ( 9.4 m ) Dry: 16 ft ( 4.9 m ) |
Maximum size pump solids | 1/4” ( 6.3 mm ) |
Minimum ambient air temperature for operation and storage. NOTE: Exposure to extreme low temperatures may result in damage to plastic parts. | 32℉ ( 0 ℃ ) |
Air consumption | 43 scfm at 70psi, 60 gpm ( 1.2 m3/ min. at 0.48 MPa, 4.8 bar ; 227 lpm ) |
Maximum Air consumption | 85 scfm ( 2.4 m3/ min. ) |
Fluid flow per cycle ( 1pcs bolt through diaphragms ) | 0.63 gallons ( 2.4 liters ) |
Fluid flow per cycle ( 2pcs bolt through diaphragms ) | 0.66 gallons ( 2.5 liters ) |
Fluid flow per cycle ( Overmolded diaphragms ) | 0.59 gallons ( 2.3 liters ) |
Maximum free flow delivery (1pcs bolt through diaphragms ) | 122 gpm ( 462 lpm ) |
Maximum free flow delivery ( 2pcs bolt through diaphragms ) | 120 gpm ( 454 lpm ) |
Maximum free flow delivery ( Overmolded diaphragms ) | 115 gpm ( 435 lpm ) |
Maximum pump speed (1pcs bolt through diaphragms ) | 192 cycle per minute |
Maximum pump speed ( 2pcs bolt through diaphragms ) | 183 cycle per minute |
Maximum pump speed ( Overmolded diaphragms ) | 195 cycle per minute |
Weight | Polypropylene: 57 lb ( 25.9 kg ) PVDF: 74 lb ( 33.6 kg ) |
Size | |
Wetted parts | Wetted parts include materials chosen for seat, ball and diaphragm options, plus the pump material of construction: Polypropylene or PVDF |
None wetted external parts | Stainless steel, polypropylene |
Husky plastic 15120:
P/N | Air Section | Fluid Section | Porting | Seat | Ball | Diaphragm |
654511 | Poly | Poly | End | Poly | PTFE | 2pcs PTFE |
654507 | Poly | Poly | End | Poly | Santoprene | Santoprene |
654526 | Poly | Poly | Center | Santoprene | Santoprene | Santoprene |
654505 | Poly | Poly | Center | Poly | PTFE | PTFE |
654546 | Poly | PVDF | End | PVDF | PTEF | 2pcs PTFE |
Performance Charts
.jpg)
.jpg)
.jpg)
Dimensions

