Other products / Other products
Husky 2200 Plastic Pump
Specification
| Husky 2200 Plastic Pump | |
| Maximum fluid working pressure | 125 psi ( 8.6 bar ) |
| Air pressure operating range | 20 to 125 psi ( 1.4 to 8.6 bar ) |
| Air inlet size | 3/4 npt (f) |
| Air exhaust size | 1” npt (f) |
| Fluid inlet and outlet size ( ANSI / DIN flange ) | 2” ( 50 mm ) |
| Maximum suction lift | Wet: 31 ft ( 9.4 m ) Dry: 16 ft ( 4.9 m ) |
| Maximum size pumpable solids | 3/8” ( 9.5 mm ) |
| Minimum ambient air temperature for operation and storage | 32℉ ( 0℃ ) |
| Air consumption, standard diaphragms | 70 scfm at 70 psi, 100 gpm ( 2.0 m3/ min. at 0.48 MPa, 4.8 bar, 379 lpm ) |
| Air consumption, overmolded diaphragms | 75 scfm at 70 psi, 100 gpm ( 2.1 m3/ min. at 0.48 MPa, 4.8 bar, 379 lpm ) |
| Maximum air consumption, standard diaphragms | 140 scfm ( 4.0 m3/ min. ) |
| Maximum air consumption, overmolded diaphragms | 157 scfm ( 4.4 m3/ min. ) |
| Fluid flow per cycle, standard diaphragms | 1.6 gallons ( 6.1 liters ) |
| Fluid flow per cycle, overmolded diaphragms | 1.3 gallons ( 4.9 liters ) |
| Maximum free flow delivery standard diaphragms | 200 gpm ( 757 lpm ) |
| Maximum free flow delivery overmolded diaphragms | 200 gpm ( 757 lpm ) |
| Maximum pump speed, standard diaphragm | 125 cycles per minutes |
| Maximum pump speed, overmolded diaphragam | 155 cycles per minutes |
| Weight | Polypropylene: 80 lb ( 36.3 kg ) PVDF: 106 lb ( 48.1 kg ) |
| Size | |
| Wetted parts | Wetted parts include materials chosen for seat, ball and diaphragm options, plus the pump’s material of constructions: Polypropylene, or PVDF |
| Non-wetted external parts | Stainless steel, Polypropylene |
Husky plastic 2200:
| P/N | Air Section | Fluid Section | Porting | Seat | Ball | Diaphragm |
| 653504 | Poly | Poly | Center | Poly | PTFE | 2pcs PTFE |
| 653511 | Poly | Poly | End | Poly | PTEF | 2pcs PTFE |
| 653512 | Poly | Poly | End | Poly | PTEF | PTFE OM |
| 653507 | Poly | Poly | End | Poly | Santoprene | Santoprene |
| 653546 | Poly | PVDF | End | PVDF | PTFE | 2pcs PTFE |
Performance Charts
.jpg)
Dimensions
.jpg)